1.2 Applications
Security, industry
Specification | |||||
Model | ST-TOF08A-QCGA | ||||
Sensor | QCGA | ||||
Resolution | 320X240 | ||||
Interface | MIPI CSI-2 | ||||
Dimensions | 17.75X 50 X 6.14(±0.2mm) | ||||
Formats | RAW12 | ||||
Lens EFL | 3.74MM | ||||
F.NO. | 1.2±5% | ||||
Filed of View | 79° | ||||
TOF Type | ITOF | ||||
Operating Voltage | 1.8V/3.0V/3.3V/3.6V | ||||
Frame rate | Max.40fps(4 phase) |
Name: Haley Yu (Sales Manager)
phone:0086-13302459364
Wechat:best_supplier_ cam
Email:sales@st-cam.com
Add:Room 25 5/F New Timely Factory Building 497 Castle Peak Road Lai Chi Kok Hong Kong